TIME | ACTIVITY | |
13:30-15:40 | Registration | |
15:40-16:00 | Opening session | |
16:00-16:40 | Plenary Lecture (Salón de Grados): Richard A. Brualdi Alternating sign matrices: origins, properties, and recent results Chairman: R. Cantó | |
16:40-16:55 | Coffee Break | |
Contributed talks: | Room 4.0.E.04 (English) Chairman: A.Urbano | Room 4.0.E.05 (English) Chairman: M.Peña |
16:55-17:15 | F.M.Dopico, J.M.Molera Parametrization of generalized LU factorizations of singular matrices | J.J.Climent, F.J.García, V.Requena On the construction of bent functions of 2k vriables from a primitive polynomial of degree k |
17:15-17:35 | R.Cantó, B.Ricarte, A.M.Urbano Quasi-LDU factorization of nonsingular totally nonpositive matrices | S.D.Cardell, J.-J.Climent, A.Roca A system approach to the fast correlation attack to linear feedback shift registers |
| ||
Contributed talks: | Room 4.0.E.04 (English) Chairman: R.Canogar | Room 4.0.E.05 (English) Chairman: F.Dopico |
17:40-18:00 | A.Barreras, J.M.Peña Matrices with signed bidiagonal decompositions | F.DeTerán, F.M.Dopico The Sylvester equation for congruence and some related equations |
18:00-18:20 | A.Marco, J.J.Martínez Acurate computation of the projection matrix for polynomial least square fitting | I.Baragaña, M.A.Beitia, I.Hoyos Prescription of controllability indices under small additive perturbation on one column |
18:20-18:40 | F.DeTerán, F.Dopico, J.Pérez Condition numbers of Fiedler companion matrices | M.I.García-Planas, M.Souidi, L.E.Um Output observability of concatenated convolutional codes |
Time | Activity | |
9:15-9:55 | Plenary Lecture (Salón de Grados) Volker Mehrmann Hamiltonian matrices, even matrix pencils and self-adjoint operators Chairman: J. Moro | |
|
| |
Contributed talks: | Room 4.0.E.04 (English) Chairman: J.J.Martínez | Room 4.0.E.05 (Spanish) Chairman: M.Carriegos |
10:00-10:20 | F.M.Dopico Structured perturbation theory for diagonally dominant matrices | A.Herrero, N.Thome Una aplicación de un teorema de S.K.Jain y V.K.Goel |
10:20-10:40 | G.Armentia, J.M.Gracia, F.E.Velasco Singular points of the boundary of pseudospectra of low order matrices | A.Devesa, M.V.Herranz, C.Perea Turbo codes with maximum effective distance |
10:40-11:10 | Coffee Break | |
Contributed talks: | Room 4.0.E.04 (English) Chairman: C.Marijuán | Room 4.0.E.05 (Spanish) Chairman: J.Mas |
11:10-11:30 | F.Pedroche, M.Rebollo, C.Carrascosa, A.Palomares On detecting connected components in undirected graphs by using the RCM algorithm | J.Cerdán, J.Marín, J.Mas Rank-k updates of ISM preconditioners |
11:30-11:50 | C.Marijuán, M.Pisonero Newton and p-Newton digraphs | J.Ceballos, F.Dopico, J.M.Molera Computing accurate eigenvalues and eigenvectors of gradede symmetric indefinite matrices |
|
| |
Contributed talks: | Room 4.0.E.04 (English) Chairman: J.R.Torregrosa | Room 4.0.E.05 (Spanish) Chairman: N.Castro |
11:55-12:15 | J.Erway, R.M.Marcia Limited-memory BFGS with diagonal updates | L.Lebtahi, P.Patricio, N.Thome Elementos especiales en un anillo y su relación con la inversa de grupo |
12:15-12:35 | R.Bru, J.Marín, J.Mas, M.Tůma Preconditioned iterative methods for solving linear least squares problems | A.Hernández, M.Lattanzi, N.Thome, F.Urquiza La proyección espectral correspondiente al valor propio nulo para matrices EP |
12:35-12:55 | I.Mehrez, O.Hamdi-Larbi Sparse matrix vector product distributions on a cluster of multicore nodes | A.Amador, G.Olivar, J.Ceballos Matrix representation of codimension-two Big-Bang bifurcations. Proof of existence and stability in DC-DC converters. Boost and Buck-Boost |
Time | Activity | |
15:00-15:40 | Plenary Lecture (Salón de Grados) Rafa Bru A Brauer's theorem and related results Chairman: J. Ferrer | |
|
| |
Contributed talks: | Room 4.0.E.04 (English) Chairman: J.J.Climent | Room 4.0.E.05 (Spanish) Chairman: J.M.Gracia |
15:45-16:05 | J.Benítez Canonical angles and limits of sequences of EP and co-EP matrices | G.Armentia, J.M.Gracia, F.E.Velasco Reducing subspaces of a pencil |
16:05-16:25 | M.V.Carriegos, M.M.López-Cabeceira Some examples in geometric matrix analysis with applications to geometric control theory and digital systems | A.Compta, J.Ferrer Clasificación de los subespacios invariantes monogenerados |
16:25-16:45 | R.Loewy, M.Perles, B.-S.Tan Maximal exponents of polyhedral cones | M.D.Magret, M.E.Montoro, D.Mingueza Characterization of common invariant subspaces for all matrices in the centralizer of a given single matrix |
16:45-17:30 | Coffee Break | |
17:30-18:45 | ALAMA Business Meeting | |
20:45 | Social Dinner |
Time | Activity | |
9:15-9:55 | Plenary Lecture (Salón de Grados) Carlos Beltrán Some aspects of the precision problem in linear algebra Chairman: I. Zaballa | |
|
| |
Contributed talks: | Room 4.0.E.04 (English) Chairman: J.Molera | Room 4.0.E.05 (Spanish) Chairman: M.I.García-Planas |
10:00-10:20 | N.Truhar Perturbation of partitioned Hermitian generalized eigenvalue problem | M.I.García-Planas, S. Tarragona Extended output observability for time-invariant singular linear systems |
10:20-10:40 | P. Lancaster, I.Zaballa On the inverse real symmetric quadratic eigenvalue problem | A.Díaz, M.I.García-Planas On equivalence of singular time-invariant linear systems. A complete systems of invariants |
10:40-11:10 | Coffee Break | |
Contributed talks: | Room 4.0.E.04 (English) Chairman: A. Borobia | Room 4.0.E.05 (Spanish) Chairman: F.DeTerán |
11:10-11:30 | A.Borobia, R.Canogar Nonsingular ACI-matrices | B.Cantó, C. Coll, E. Sánchez Analysis of structural identifiability for chemical models |
11:30-11:50 | B.Schomburg Remarks on Google-type stochastic matrices | M.T.Gassó, I.Giménez, M. Santana The combined matrix of an M-matrix or an H-matrix |
| Closing session |